Home

intimité mon porte Hautes en couleur hy5 Contraintes marxiste Irrégularités

Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in  Higher Plants
Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in Higher Plants

A Working Model Depicting How HY5 Functions in the Feedback Regulation... |  Download Scientific Diagram
A Working Model Depicting How HY5 Functions in the Feedback Regulation... | Download Scientific Diagram

Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous  HY5-mediated photomorphogenic pathway | PLOS ONE
Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous HY5-mediated photomorphogenic pathway | PLOS ONE

HY5 Accumulation in the Root. | Download Scientific Diagram
HY5 Accumulation in the Root. | Download Scientific Diagram

Vêtements Hy5 - Marron, 9€15
Vêtements Hy5 - Marron, 9€15

Plantae | HY5 interacts with and recruits HDA9 to negatively regulate  autophagy (Mol. Plant) | Plantae
Plantae | HY5 interacts with and recruits HDA9 to negatively regulate autophagy (Mol. Plant) | Plantae

Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous  HY5-mediated photomorphogenic pathway | PLOS ONE
Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous HY5-mediated photomorphogenic pathway | PLOS ONE

Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in  Higher Plants
Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in Higher Plants

Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous  HY5-mediated photomorphogenic pathway | PLOS ONE
Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous HY5-mediated photomorphogenic pathway | PLOS ONE

UVR8 interacts with WRKY36 to regulate HY5 transcription and hypocotyl  elongation in Arabidopsis | Nature Plants
UVR8 interacts with WRKY36 to regulate HY5 transcription and hypocotyl elongation in Arabidopsis | Nature Plants

Plantae | Chimeric Activators and Repressors Define HY5 Activity | Plantae
Plantae | Chimeric Activators and Repressors Define HY5 Activity | Plantae

Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in  Higher Plants
Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in Higher Plants

hy5-1 Is Deficient in UV-B–Activated Gene Expression and UV-B Tolerance. |  Download Scientific Diagram
hy5-1 Is Deficient in UV-B–Activated Gene Expression and UV-B Tolerance. | Download Scientific Diagram

Signalfire Ai-9 Soudeuse Fibre Optique, Automatique Ac100-240v Machine De  Fusion À Fibre Optique Avec Écran Lcd Couleur Tft De 5 Sont Haute - Fibre  Optique Équipement - AliExpress
Signalfire Ai-9 Soudeuse Fibre Optique, Automatique Ac100-240v Machine De Fusion À Fibre Optique Avec Écran Lcd Couleur Tft De 5 Sont Haute - Fibre Optique Équipement - AliExpress

HY5 is a positive regulator of carotenoid and chlorophyll biosynthesis... |  Download Scientific Diagram
HY5 is a positive regulator of carotenoid and chlorophyll biosynthesis... | Download Scientific Diagram

HY5 is not integral to light mediated stomatal development in Arabidopsis |  PLOS ONE
HY5 is not integral to light mediated stomatal development in Arabidopsis | PLOS ONE